Tax Type Code | Tax Rate Code |
IGST | IGST_0% |
IGST | IGST_5% |
IGST | IGST_12% |
IGST | IGST_18% |
IGST | IGST_28% |
CGST | CGST_0% |
CGST | CGST_2.5% |
CGST | CGST_6% |
CGST | CGST_9% |
CGST | CGST_14% |
SGST | SGST_0% |
SGST | SGST_2.5% |
SGST | SGST_6% |
SGST | SGST_9% |
SGST | SGST_14% |
No comments:
Post a Comment