Reporting Code | Reporting Code Description |
01 | Jammu and Kashmir |
02 | Himachal Pradesh |
03 | Punjab |
04 | Chandigar |
05 | Uttarakhand |
06 | Haryana |
07 | Delhi |
08 | Rajasthan |
09 | Uttar Pradesh |
10 | Bihar |
11 | Sikkim |
12 | Arunachal Pradesh |
13 | Nagaland |
14 | Manipur |
15 | Mizoram |
16 | Tripura |
17 | Meghalaya |
18 | Assam |
19 | WEST BENGAL |
20 | Jharkhand |
21 | Orissa |
22 | Chhattisgarh |
23 | Madhya Pradesh |
24 | Gujarat |
25 | Daman and Diu |
26 | Dadra and Nagar Haveli |
27 | Maharashtra |
28 | Andhra Pradesh |
29 | Karnataka |
30 | Goa |
31 | Lakshadweep |
32 | Kerala |
33 | Tamil Nadu |
34 | Puducherry |
35 | Andaman and Nicobar Islands |
ERP Oracle Application(APPS) 11i , R12 and Fusion Cloud R13 (Functional, Technical And DBA)
Friday, 9 February 2018
GST State Code and Name List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment